Overview
Indigo supports a Command Repeater widget tool that allows you to define collections of commands and variables that you can use to send repeated commands to a connected device/host.
This is particularly useful is you want to send one or more commands repeatedly for testing or for querying a device/host.
You can also include dynamic variables in the repeated commands where the variable substitution can be updated via a mathematical expression on each repeat cycle.
View Menu
The Command Repeater widget can be displayed using the View Menu.
Widget Docking, Pinning, Re-sizing
Widget docking, pinning, re-sizing, etc information is listed here.
User Interface
The Command Repeater user interface consists of a grid listing of commands and variables with a single options toolbar and a status bar.
Command Tab | Variables Tab |
---|---|
![]() | ![]() |
The Command Repeater widget options are listed below.
Name | Description | |||
---|---|---|---|---|
![]() | New | This option will prompt the user to create a new command repeater data file. | ||
![]() | Open | This option will prompt the user to select and existing command repeater data file. | ||
![]() | Save | This option will prompt the user to save the current command repeater data file. | ||
![]() | Edit | This option will switch the Command Repeater widget into edit mode.
| ||
![]() | Configure | This option will open the Command Repeater run-time settings | ||
![]() | Start | This option will start/resume sending commands from the Command Repeater to the active terminal session. | ||
![]() | Stop | This option will stop sending commands from the Command Repeater to the active terminal session. | ||
![]() | Pause | This option will pause/resume sending commands from the Command Repeater to the active terminal session. |
The Command Repeater widget also supports a right-click context menu that provides the same options.
(The View Toolbox option will show and hide the toolbar in the Command Repeater widget.)
Edit Mode User Interface
When in the edit mode, the Command Repeater user interface will include a few more toolbar options and allow editing of the commands in the data grid.
Command Tab | Variables Tab |
---|---|
![]() | ![]() |
The additional Command Repeater widget options exposed in edit mode are listed below.
Name | Description | |
![]() | Exit Edit Mode | This option will exit the editing mode and return to run-time mode. |
![]() | Insert | Insert a new command row or variable replacement row above the current selected row depending on which tab is selected. |
![]() | Remove | Remove the selected command row(s)or variable replacement row(s) depending on which tab is selected. (Note that the entire row must be selected. Click the numbered cell to select an entire row.) |
![]() | Move Up | Move the selected command row(s) or variable replacement row(s) up one position in the listing depending on which tab is selected. (Note that the entire row must be selected. Click the numbered cell to select an entire row.) |
![]() | Move Down | Move the selected command row(s) or variable replacement row(s) down up one position in the listing depending on which tab is selected. (Note that the entire row must be selected. Click the numbered cell to select an entire row.) |
The Command Repeater widget also supports a right-click context menu that provides the same options.
(The View Toolbox option will show and hide the toolbar in the Command Repeater widget.)
Run-time Settings
The Command Repeater includes run-time configuration options to determine the repeater behavior.
Use the Configure Repeater Settings option to access this dialog.
Playback Mode | |
---|---|
Continuous Playback | If this option is selected, the Command Repeater will iterate over the defined command listing and then continually start over and repeat the listing. |
Fixed Playback | If this option is selected, the Command Repeater will iterate over the defined command listing once and then stop. |
Cycle Function | |
On each cycle, send entire command list | If this option is selected, the Command Repeater will iterate over the defined command listing and transmit all the commands during each repeater cycle. |
On each cycle, send next list entry | If this option is selected, the Command Repeater will iterate over the defined command listing and transmit only one command during each repeater cycle. |
Reset Cycle Index | If this option is selected, the Command Repeater will reset the repeat cycle index counter when the targeted number of repeat cycles have been reached. |
Number of Cycles | If the Reset Cycle Index option is selected, then this field will be used to define the number of cycles at which to reset the repeat cycle index count. |
Timing | |
Send next command on time interval | If this option is selected, the Command Repeater will initiate the repeater cycle based on a user defined time interval. |
Delay (ms) | If the Send next command on time interval option is selected, then this field will define the number of milliseconds for the time cycle delay interval. |
Send next command on data received | If this option is selected, the Command Repeater will initiate the repeater cycle only over having received a specific target data string. |
Data RX | If the Send next command on data received option is selected, then this field will define the target received data string to watch for. |
Number of | If the Fixed Playback option is selected, then this field will be provided to define the number of repeat cycles the Command Repeater should invoke. (Note that if the reset cycle index option is enabled, then it could affect the total number of cycles that will be repeated.) |
Target Session | |
Send commands to active session | If this option is selected, the Command Repeater will transmit its data commands to only the selected/active terminal session. |
Send commands to all sessions | If this option is selected, the Command Repeater will transmit its data commands to all open and connected terminal sessions. |
Variable Cycling
The Command Repeater can perform a simple mathematical equation on a variable expression on each repeater cycle.
The following fields for a replacement variable row defines the variable properties and mathematical equation properties.
Name | Description |
---|---|
Enabled | This option allows you to enable/disable specific variables. |
Variable | This field defines the variable replacement name/token. To embed a variable in command data, please see Command Variable Replacement |
Start | This field defines the seed value or initiating start value that the variable will be assigned when the Command Repeater cycle starts. The variable value will always be rest to this start value when the Command Repeater is re-started. |
Operator | This field defines the math operation to perform on each repeater cycle. The Command Repeater can perform addition, subtraction, multiplication, and division. |
Cyclic | This field defines the operand value to use in the equation on each repeater cycle. |
Current | This field displays the current value derived from the equation after each cycle. |
The mathematical equation is applied to each variable on each repeater cycle .
Expression |
---|
|
![]() | Tip You can pause the Command Repeater and modify a variable's current value, operator, cycle operand, etc. and resume the repeater cycle. |
![]() | Tip You can also use variables defined in the Variable Manager with commands listed in the Command Repeater. |
Double-Click to Send
You can double-click a record in the commands tab of the Command Repeater widget and the command text will be transmitted to the connected device/host in the active terminal session.
Drag & Drop
The Command Repeater widget supports drag-and-drop.
You can select a command record in the command tab of the Command Repeater widget and drag the entry to the command bar to stage the command text.
Session Menu
You can select a block of text in the session data window and then use Add to Command Repeater option in the session menu to add the selection as a new command record in the Command Repeater widget.
(The new command record will only be added if it does not match an existing record.)
Session Toolbar
You can enter command text into the command bar and then use session toolbar to add the selected text as a new command record in the Command Repeater widget.
(The new command record will only be added if it does not match an existing record.)
Session Context Menu
You can select a block of text in the session data window and then use the right-click session context menu to add the selection as a new command record in the Command Repeater widget.
(The new command record will only be added if it does not match an existing record.)